Call 08046073582 94% Response Rate
Send Enquiry
Minimum Order Quantity: 15 Piece
Product Brochure
Power | 30 kVA |
Compliance | CPCB IV |
DG Set Dimensions ( L X B X H) | 2470x1020x1315 |
Bore (mm) x Stroke (mm) | 100 x 105 |
DG Size L x W | 2470x1020 |
Starter Motor Rated Voltage (Dc) | 24 KW |
Brand | VOLVO EICHER |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Power | 45 kVA |
Cooling System | Water Cooled |
Voltage | 415 V |
Fuel Type | Diesel |
Start Type | Electric Start |
Structure Type | Silent |
Speed | 1500 rpm |
Frequency | 60 Hz |
Usage/Application | Industrial |
Fuel Tank Capacity | 100 Litres |
Additional Information:
View Complete details
Product Brochure
Power | 125 kVA |
Phase | Three Phase |
Start Type | Electric Start |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Volvo Eicher (VECV) |
Phase | Three Phase |
Cooling System | Liquid-Cooled |
Enclosure Type | Closed (Silent) |
Voltage | 220 V |
Number of Cylinders | 4 Cylinders (In Line) |
Fuel Tank Capacity | 140 L |
Fuel Consumption | 2.1 L/h |
Dimension | 2300*1000*1400 mm |
Additional Information:
View Complete details
Product Brochure
Power | 82.5 kVA |
DG Set Dimensions ( L X B X H) | 3400X1400X1800 |
Rotation from Flywheel End | . Impact of Rotation on Generator Installation: |
Bore X Stroke Size | 100 X 120 |
Electrical Battery Starting Voltage | 12 Voltage |
Silencer Location And Type | There are several types of silencers used in generators, each designed to reduce noise in different |
Lube Oil change Period | EVERY 700 hr |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Phase | 3 Phase |
Frequency | 60 Hz |
Adopting CPCB IV+ compliant diesel generators not only contributes to environmental protection but a | 1 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
DG Set Dimensions ( L X B X H) | 3800X1400X2272 |
Bore X Stroke Size | 100 X 120 |
Electrical Battery Starting Voltage | 12V.DC |
Silencer Location And Type | TOP |
Lube Oil change Period | 50-100hr |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
DG Set Dimensions ( L X B X H) | 2800X1080X1390 |
Bore X Stroke Size | 100 X 105 |
Electrical Battery Starting Voltage | 12v |
Silencer Location And Type | TOP |
Lube Oil change Period | 50-100hr |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Compliance | CPCB IV |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Power | 125 kVA |
Compliance | CPCB IV |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
Power | 100 kVA |
DG Set Dimensions ( L X B X H) | 3800X1400X2272 MM |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Power | 62.5 kVA |
DG Set Dimensions ( L X B X H) | 260 X 1100 X 1600 |
Rotation from Flywheel End | Impact of Rotation on Generator Installation: |
Bore X Stroke Size | 100 X 105 |
Electrical Battery Starting Voltage | 12 Voltage |
Silencer Location And Type | Sound Reduction: Moderate noise reduction. |
Lube Oil change Period | EVERY 700 hr |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
View Complete details
No. of cylinders | 6 |
Genset Model | CI 225D5P |
Power Rating kVA / kWe | 225/180 |
Engine Models | QSB6.7-G23 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz |
Current (A) | 313 |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details